Bank routing numbers in Birmingham, Alabama
Below is every Federal Reserve FedACH-registered routing number for an institution with a street address in Birmingham, Alabama. Click any routing number for the full institutional record.
| Routing # | Institution | Address | Phone |
|---|---|---|---|
| 2620-8507-0 | 1st Resource Credit Union | 47 W Oxmoor Road | (205) 944-1192 |
| 2620-8744-7 | Acipco Fed Cr Union | 1501 31st Ave N | (205) 328-4371 |
| 2620-8750-2 | Alabama Central CU | 3601 4th Ave S | (205) 510-1300 |
| 2620-7326-0 | Alabama Law Enforcement Credit Union | 708 17th Street North | (205) 583-4632 |
| 2620-8751-5 | Alabama Postal CU | P.o. Box 11627 | (205) 252-4812 |
| 0620-0635-6 | Alamerica Bank | 2170 Highland Ave | (205) 558-4600 |
| 2620-8388-1 | America's First Federal Credit Un | 1200 4th Ave. North | (205) 320-4000 |
| 2620-8489-3 | Ang Federal Credit Union | Bldg 630 | (205) 841-4525 |
| 2620-8760-9 | Apco Employees CU | 750 17th Street North | (800) 249-2726 |
| 0622-0160-1 | Bbva Compass | 701 South 32nd Street | (800) 266-7277 |
| 0620-0118-6 | Bbva Compass Bank | Albisc/ach | (205) 297-6866 |
| 1070-0694-9 | Bbva Compass Bank | Albisc/ach | (205) 297-6866 |
| 1131-2232-5 | Bbva Compass Bank | Albisc/ach | (205) 297-6866 |
| 3222-7185-0 | Bbva Compass Bank | Albisc/ach | (800) 239-2265 |
| 2620-8801-9 | Birmingham City CU | 708 North 17th Street | (205) 583-4654 |
| 0622-0651-2 | Bryant Bank | 234 Goodwin Crest Drive Ste 500 | (205) 912-2020 |
| 0620-0680-6 | Commerceone Bank | 2100 Asouthbridge Parkway | (205) 719-5738 |
| 0621-0146-8 | Compass Bank | P. O. Box 10566 | (205) 297-6866 |
| 0621-0148-4 | Compass Bank | P.o. Box 10566 | (205) 297-6866 |
| 0621-0313-6 | Compass Bank | P. O. Box 10566 | (205) 297-6866 |
| 0622-0046-6 | Compass Bank | P.o. Box 10566 | (205) 297-6866 |
| 0622-0062-8 | Compass Bank | P. O. Box 10566 | (205) 297-6866 |
| 0622-0078-3 | Compass Bank | P. O. Box 10566 | (205) 297-6866 |
| 0622-0088-0 | Compass Bank | Po Box 10566 | (205) 297-6866 |
| 0622-0106-7 | Compass Bank | Po Box 10566 | (205) 297-6866 |
| 0622-0116-4 | Compass Bank | Po Box 10566 | (205) 297-6866 |
| 0622-0122-9 | Compass Bank | Po Box 10566 | (205) 297-6866 |
| 0622-0213-4 | Compass Bank | P.o. Box 10566 | (205) 297-6866 |
| 0622-0273-6 | Compass Bank | P.o. Box 10566 | (205) 297-6866 |
| 0622-0280-4 | Compass Bank | Po Box 10566 | (205) 297-6866 |
| 0622-0304-9 | Compass Bank | Po Box 10566 | (205) 297-6866 |
| 0622-0322-7 | Compass Bank | Po Box 10566 | (205) 297-6866 |
| 0622-0472-1 | Compass Bank | P.o. Box 10566 | (205) 297-6866 |
| 0622-0478-9 | Compass Bank | Po Box 10566 | (205) 297-6866 |
| 0622-0519-9 | Compass Bank | P.o. Box 10566 | (205) 297-6866 |
| 0630-1392-4 | Compass Bank | P.o. Box 10566 | (205) 297-6866 |
| 0651-0148-1 | Compass Bank | Po Box 10566 | (205) 297-6866 |
| 0651-0461-1 | Compass Bank | Po Box 10566 | (205) 297-6866 |
| 1070-0078-3 | Compass Bank | Po Box 10566 | (205) 297-6866 |
| 1070-0531-9 | Compass Bank | P.o. Box 10566 | (205) 297-6866 |
| 1070-0693-6 | Compass Bank | 701 South 32nd Street | (205) 297-6866 |
| 1113-1785-7 | Compass Bank | P.o. Box 10566 | (205) 297-6866 |
| 1130-1054-7 | Compass Bank | P.o. Box 10566 | (205) 297-6866 |
| 1140-0071-8 | Compass Bank | P O Box 10566 | (205) 297-6866 |
| 1140-1614-2 | Compass Bank | P O Box 10566 | (205) 297-6866 |
| 1140-1712-5 | Compass Bank | P O Box 10566 | (800) 239-2265 |
| 1149-0031-3 | Compass Bank | P.o. Box 10566 | (205) 297-6866 |
| 1149-0901-3 | Compass Bank | P.o. Box 10566 | (205) 297-6866 |
| 1221-0101-0 | Compass Bank | Po Box 10566 | (800) 239-2265 |
| 1221-0574-4 | Compass Bank | Po Box 10566 | (800) 239-2265 |
| 1222-2050-6 | Compass Bank | Po Box 10566 | (800) 239-2265 |
| 2632-9057-6 | Compass Bank | Po Box 10566 | (205) 297-6866 |
| 3149-7066-4 | Compass Bank | Po Box 10566 | (205) 297-6866 |
| 3211-7053-8 | Compass Bank | Po Box 10566 | (205) 297-6866 |
| 3222-7040-8 | Compass Bank | Po Box 10566 | (800) 239-2265 |
| 1221-0594-8 | Compass Bank Flagstaff | 701 South 32nd Street | (800) 239-2265 |
| 0622-0590-8 | Compass Bank Of Calhoun County | Po Box 10566 | (205) 297-6866 |
| 1119-0744-5 | Compass Bank Plano | P O Box 10566 | (205) 297-6866 |
| 2620-8399-1 | Eco Credit Union | Po Box 2385 | (205) 226-3926 |
| 2620-8811-6 | Federal Employees CU | 1509 4th Ave So | (205) 322-4026 |
| 2620-8509-6 | Health CU | 1400 6th Ave South | (205) 930-1213 |
| 2620-8715-9 | L & N Credit Union | 4101 Vanderbilt Rd | (205) 841-2544 |
| 2620-8526-1 | Legacy Community FCU | P O Box 55377 | (205) 930-5052 |
| 2620-8656-1 | Legacy Community FCU | P O Box 55377 | (205) 930-5052 |
| 2620-8674-9 | Mutual Savings Credit Union | 2040 Valleydale Road | (205) 682-1138 |
| 2622-8551-1 | Mutual Savings CU | 2040 Valleydale Road | (205) 682-1138 |
| 0610-2037-5 | National Bank Of Commerce | Ste 200 | (205) 313-8141 |
| 0610-2086-7 | National Bank Of Commerce | 5 Inverness Center Parkway | (205) 313-8141 |
| 0611-2111-9 | National Bank Of Commerce | Ste 200 | (205) 313-8141 |
| 0622-0648-6 | National Bank Of Commerce | Suite 200 | (205) 313-8141 |
| 0630-1504-5 | National Bank Of Commerce | 5 Inverness Center Parkway | (205) 313-8141 |
| 0630-9277-0 | National Bank Of Commerce | 5 Inverness Center Parkway | (205) 313-8141 |
| 0631-1246-9 | National Bank Of Commerce | 5 Inverness Center Parkway | (205) 313-8141 |
| 0631-1514-9 | National Bank Of Commerce | 5 Inverness Center Pkwy | (205) 313-8141 |
| 0631-1561-5 | National Bank Of Commerce | 5 Inverness Center Parkway | (205) 313-8141 |
| 0631-1661-4 | National Bank Of Commerce | 5 Inverness Center Parkway | (205) 313-8141 |
| 2620-8633-8 | New Prilgrim FCU | 641 Goldwire Way Sw | (205) 326-3852 |
| 0620-9189-5 | Nrs Community Development Cr Un | 7400 London Ave South | (205) 833-3556 |
| 0620-0670-9 | Oakworth Capital Bank | 850 Shades Creek Pkwy | (205) 263-4715 |
| 2620-8713-3 | People's First FCU | P.o. Box 170280 | (205) 841-1818 |
| 0510-0929-6 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 0530-1202-9 | Regions Bank | P O Box 681 | (800) 734-4667 |
| 0532-0181-4 | Regions Bank | P O Box 681 | (800) 734-4667 |
| 0611-0137-5 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 0620-0001-9 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 0620-0569-0 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 0622-0215-0 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 0622-0373-5 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 0631-0466-8 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 0632-0666-3 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 0632-1011-2 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 0640-0001-7 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 0640-0228-0 | Regions Bank | P O Bo 681 | (800) 734-4667 |
| 0640-0396-2 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 0641-0239-7 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 0641-0307-9 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 0642-0076-5 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 0642-0091-4 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 0642-0659-4 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 0653-0115-5 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 0653-0543-6 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 0653-0590-2 | Regions Bank | P. O. Box 681 | (800) 734-4667 |
| 0654-0289-2 | Regions Bank | P O Box 681 | (800) 734-4667 |
| 0654-0362-6 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 0654-0387-5 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 0654-0491-3 | Regions Bank | P O Box 681 | (800) 734-4667 |
| 0670-0841-4 | Regions Bank | P. O. Box 681 | (800) 734-4667 |
| 0670-1058-3 | Regions Bank | P. O. Box 681 | (800) 734-4667 |
| 0711-2266-1 | Regions Bank | P. O. Box 681 | (800) 734-4667 |
| 0739-0043-8 | Regions Bank | P. O. Box 681 | (800) 734-4667 |
| 0740-1421-3 | Regions Bank | P. O. Box 681 | (800) 734-4667 |
| 0810-0138-7 | Regions Bank | P. O. Box 681 | (800) 734-4667 |
| 0820-0010-9 | Regions Bank | Po Box 681 | (501) 371-7231 |
| 0839-0174-4 | Regions Bank | P O Box 681 | (800) 734-4667 |
| 0840-0008-4 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 0843-0261-4 | Regions Bank | Po Box 681 | (800) 734-4667 |
| 0843-0695-3 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 1119-0078-5 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 2611-7074-0 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 2640-7159-0 | Regions Bank | P.o. Box 681 | (800) 734-4667 |
| 0611-2112-2 | Servisfirst Bank | Ste 200 | (205) 423-2738 |
| 0620-0650-5 | Servisfirst Bank | 2500 Woodcrest Pl | (205) 578-4623 |
| 0620-0679-6 | Servisfirst Bank | 850 Shades Creek Parkway | (855) 881-0364 |
| 2620-8647-7 | Sixth Avenue Baptist FCU | 1101 Martin Luther King, Jr. Dr. Sw | (205) 322-6654 |
| 2620-8586-3 | Social Security Credit Union | P.o. Box 937 | (205) 323-7028 |
About banking in Birmingham
Birmingham, Alabama hosts the registered FedACH offices for 125 bank and credit union routing numbers. The list above includes the primary RTN for each registered office at a Birmingham street address — typically a head office, an operations center, or a major retail branch through which a community institution clears its ACH and wire activity.
For most personal customers, the routing number tied to your account is the same number listed here as long as your account was opened at one of the institutions with a registered Birmingham office. If you opened your account in another city or state, your routing number is tied to that location instead — moving to Birmingham does not change the routing number on file with your bank.
Use the right number for the right payment
The routing numbers listed above support the standard ACH suite — direct deposit, automatic bill-pay, IRS tax refunds, Social Security payments, and external account linkage at brokerages and payment apps. For incoming Fedwire transfers, contact your specific bank to confirm the wire RTN, which can differ from the per-state ACH number for some larger institutions.
Browse other Alabama cities
- Mobile — 12 routing numbers
- Montgomery — 12 routing numbers
- Tuscaloosa — 11 routing numbers
- Dothan — 10 routing numbers
- Cullman — 9 routing numbers
- Anniston — 8 routing numbers
- Thomasville — 6 routing numbers
- Daleville — 5 routing numbers
- Decatur — 5 routing numbers