61 routing numbers San Diego, CA

Bank routing numbers in San Diego, California

Below is every Federal Reserve FedACH-registered routing number for an institution with a street address in San Diego, California. Click any routing number for the full institutional record.

Routing #InstitutionAddressPhone
0115-7523-6 Axos Bank Ste 140 (858) 350-6200
0440-7232-4 Axos Bank Ste 140 (858) 350-6200
0531-1250-5 Axos Bank 4350 La Jolla Village Dr Ste 140 (858) 350-6200
0631-0675-0 Axos Bank Ste 140 (858) 350-6200
0739-2262-3 Axos Bank Suite 140 (858) 350-6200
1010-8970-0 Axos Bank #140 (888) 687-4722
1010-8974-2 Axos Bank #140 (888) 687-4722
1222-8725-1 Axos Bank 4350 La Jolla Village Dr Ste 140 (858) 350-6200
1222-8767-5 Axos Bank #140 (858) 649-2550
2440-7763-7 Axos Bank Ste 140 (858) 350-6200
2641-7124-1 Axos Bank Suite 140 (858) 649-2550
1222-4340-2 Bank Of Southern California N.A. Suite 100 (858) 847-4780
1222-4449-8 Bank Of Southern California, N.A. Suite 100 (858) 847-4780
1222-8728-0 Bank Of Southern California, N.A. Suite 100 (858) 847-4780
3222-7448-8 Cabrillo Credit Union 10075 Carroll Canyon Rd #200 (619) 452-4100
3222-7525-4 California Coast Credit Union 9201 Spectrum Center Boulevard (858) 636-3431
3222-8157-8 California Coast Credit Union 9201 Spectrum Center Boulevard (858) 636-3431
3222-8160-4 California Coast Credit Union P.o. Box 502080 (858) 320-5820
3222-8163-3 California Coast Credit Union 9201 Spectrum Center Boulevard (858) 636-3431
3222-8165-9 California Coast Credit Union 9201 Spectrum Center Boulevard (858) 636-3431
3222-8168-8 California Coast Credit Union 9201 Spectrum Center Boulevard (858) 636-3431
1222-4523-5 Endeavor Bank Suite 3110 (619) 329-6555
3222-8548-0 Home Bank Of California 4493 Ruffin Road (858) 270-5881
3222-8150-7 Mission Federal Credit Union 10807 Thornmint Road (858) 524-2677
0260-0505-0 Mufg Union Bank, N.A.. 1455 First Avenue (800) 538-9406
1110-2604-1 Mufg Union Bank, N.A.. Po Box 85929 (800) 538-9406
1210-0049-7 Mufg Union Bank, N.A.. Po Box 85929 (619) 645-4300
1211-3968-5 Mufg Union Bank, N.A.. Po Box 85929 (619) 645-4300
1211-4071-3 Mufg Union Bank, N.A.. Po Box 85929 (619) 645-4300
1211-4074-2 Mufg Union Bank, N.A.. Po Box 85929 (619) 645-4300
1211-4186-4 Mufg Union Bank, N.A.. Po Box 85929 (619) 645-4300
1211-8179-8 Mufg Union Bank, N.A.. Po Box 85929 (800) 538-9406
1220-0049-6 Mufg Union Bank, N.A.. 2-69d-1020 (800) 538-9406
1220-4351-8 Mufg Union Bank, N.A.. Po Box 85929 (619) 645-4300
1222-2059-3 Mufg Union Bank, N.A.. Po Box 85929 (619) 645-4300
1222-3807-7 Mufg Union Bank, N.A.. Po Box 85929 (619) 645-4300
1222-4068-3 Mufg Union Bank, N.A.. Electronic Banking D-339 (619) 645-4300
1222-4150-1 Mufg Union Bank, N.A.. Electronic Banking D-339 (619) 645-4300
1222-4194-1 Mufg Union Bank, N.A.. Po Box 82929 (619) 645-4300
1222-4203-4 Mufg Union Bank, N.A.. Po Box 85929 (619) 645-4300
1230-0006-8 Mufg Union Bank, N.A.. Po Box 85929 (619) 645-4300
1232-0661-3 Mufg Union Bank, N.A.. Po Box 85929 (619) 645-4300
1250-0011-8 Mufg Union Bank, N.A.. Po Box 85929 (619) 645-4300
1250-0828-8 Mufg Union Bank, N.A.. Po Box 85929 (619) 645-4300
1251-0726-0 Mufg Union Bank, N.A.. Po Box 85929 (619) 645-4300
1251-0762-6 Mufg Union Bank, N.A.. Po Box 85929 (619) 645-4300
1251-0773-6 Mufg Union Bank, N.A.. Po Box 85929 (619) 645-4300
3211-7031-8 Mufg Union Bank, N.A.. Po Box 85929 (619) 645-4300
3211-8127-1 Mufg Union Bank, N.A.. Po Box 85929 (619) 645-4300
3222-8145-5 North County Credit Union 17045 Via Del Campo (858) 487-1880
3222-8498-6 North County Credit Union 17045 Via Del Campo (858) 487-1880
1222-8750-7 Point Loma Credit Union 9420 Farnham Street (858) 495-3400
3222-8148-4 Point Loma Credit Union 9420 Farnham St (858) 495-3400
3222-8161-7 San Diego County Credit Union 6545 Sequence Dr (877) 732-2848
3222-8639-5 San Diego Firefighters FCU 4926 La Cuenta Drive (619) 283-5477
3222-8154-9 San Diego Metropolitan Credit Union 9212 Balboa Avenue (619) 297-4835
1222-4361-9 Seacoast Commerce Bank Suite 200 (858) 432-7000
1222-4471-5 Seacoast Commerce Bank Ste 200 (858) 432-7000
3222-7132-6 Union Bank Of California Po Box 85929 (619) 645-4300
3211-7675-2 University & State Employees CU Suite 100 (858) 795-6147
3222-8169-1 University & State Employees CU Suite 100 (858) 795-6147

About banking in San Diego

San Diego, California hosts the registered FedACH offices for 61 bank and credit union routing numbers. The list above includes the primary RTN for each registered office at a San Diego street address — typically a head office, an operations center, or a major retail branch through which a community institution clears its ACH and wire activity.

For most personal customers, the routing number tied to your account is the same number listed here as long as your account was opened at one of the institutions with a registered San Diego office. If you opened your account in another city or state, your routing number is tied to that location instead — moving to San Diego does not change the routing number on file with your bank.

Use the right number for the right payment

The routing numbers listed above support the standard ACH suite — direct deposit, automatic bill-pay, IRS tax refunds, Social Security payments, and external account linkage at brokerages and payment apps. For incoming Fedwire transfers, contact your specific bank to confirm the wire RTN, which can differ from the per-state ACH number for some larger institutions.

Browse other California cities