Bank routing numbers in Albany, New York
Below is every Federal Reserve FedACH-registered routing number for an institution with a street address in Albany, New York. Click any routing number for the full institutional record.
| Routing # | Institution | Address | Phone |
|---|---|---|---|
| 2213-7320-2 | Albany Firemen's FCU | 532 Central Ave | (518) 453-9748 |
| 0213-8375-1 | Albany Firemens FCU | 532 Central Ave | (518) 453-9748 |
| 2213-7327-3 | Capital Communications F.c.u. | 18 Computer Drive East | (518) 458-2195 |
| 2213-7417-5 | Capital Communications FCU | 18 Computer Drive East | (518) 458-2195 |
| 2213-7509-3 | Capital Communications FCU | 18 Computer Drive East | (518) 458-2195 |
| 2213-8086-8 | Capital Communications FCU | 18 Computer Drive East | (518) 458-2195 |
| 0213-8423-9 | Directors Choice CU | 1 South Family Drive | (518) 456-2686 |
| 0213-8436-5 | Fasny FCU | 107 Washington Avenue | (518) 434-3728 |
| 2213-7978-5 | First New York FCU | 2 Wall Street | (518) 393-1326 |
| 0112-0002-2 | Key Bank | Ny-31-17-0119 | (800) 539-2968 |
| 0112-0060-8 | Key Bank | Ny-31-17-0119 | (800) 539-2968 |
| 0114-0200-8 | Key Bank | Ny-31-17-0119 | (800) 539-2968 |
| 0213-0007-7 | Key Bank | Ny-31-17-0119 | (800) 304-9856 |
| 0213-0038-1 | Key Bank | Ny-31-17-0119 | (800) 304-9856 |
| 0213-0055-6 | Key Bank | Ny-31-17-0119 | (800) 304-9856 |
| 0219-0597-7 | Key Bank | Ny-31-17-0119 | (800) 539-2968 |
| 0219-0693-4 | Key Bank | Ny-31-17-0119 | (800) 539-2968 |
| 0220-0083-9 | Key Bank | Ny-31-17-0119 | (800) 304-9856 |
| 0410-0295-7 | Key Bank | Ny-31-17-0119 | (800) 539-2968 |
| 0412-0008-9 | Key Bank | Ny-31-17-0119 | (800) 539-2968 |
| 0412-0077-5 | Key Bank | Ny-31-17-0119 | (800) 539-2968 |
| 0412-0170-3 | Key Bank | Ny-31-17-0119 | (800) 539-2968 |
| 0412-0704-0 | Key Bank | Ny-31-17-0119 | (800) 539-2968 |
| 0422-0029-5 | Key Bank | Ny-31-17-0119 | (800) 539-2968 |
| 0440-0064-2 | Key Bank | Ny-31-17-0119 | (800) 539-2968 |
| 0670-1418-1 | Key Bank | Ny-31-17-0119 | (800) 539-2968 |
| 0712-0053-8 | Key Bank | Ny-31-17-0119 | (800) 539-2968 |
| 0724-0104-8 | Key Bank | Ny-31-17-0119 | (800) 539-2968 |
| 0740-0104-8 | Key Bank | Ny-31-17-0119 | (800) 539-2968 |
| 1230-0201-1 | Key Bank | Ms: Ny-31-17-0119 | (800) 539-2968 |
| 1240-0073-7 | Key Bank | Ms: Ny-31-17-0119 | (800) 539-2968 |
| 1241-0155-5 | Key Bank | Ny-31-17-0119 | (800) 539-2968 |
| 1243-0300-7 | Key Bank | Ms: Ny-31-17-0119 | (800) 539-2968 |
| 1250-0057-4 | Key Bank | Ny-31-17-0119 | (800) 539-2968 |
| 1252-0087-9 | Key Bank | Ny-31-17-0119 | (800) 539-2968 |
| 1252-0094-7 | Key Bank | Ny-31-17-0119 | (800) 539-2968 |
| 2116-7253-1 | Key Bank | Ny-31-17-0119 | (800) 539-2968 |
| 3070-7026-7 | Key Bank | Ny-31-17-0119 | (800) 539-2968 |
| 0410-0103-9 | Keybank | Ny-31-17-0119 | (800) 539-2968 |
| 0118-0704-3 | Keybank National Association | Ny-31-17-0119 | (800) 539-2968 |
| 0211-1020-9 | Keybank National Association | Ny-31-17-0119 | (800) 539-2968 |
| 0213-1356-9 | Keybank National Association | Ny-31-17-0119 | (800) 539-2968 |
| 0213-7295-3 | Keybank National Association | 17 Corporate Woods Blvd | (800) 304-9856 |
| 0220-7269-2 | Keybank National Association | Ny-31-17-0119 | (800) 539-2968 |
| 0313-0280-3 | Keybank National Association | Ny-31-17-0119 | (800) 539-2968 |
| 0313-0525-3 | Keybank National Association | Ny-31-17-0119 | (800) 539-2968 |
| 0319-1181-2 | Keybank National Association | Ny-31-17-0119 | (800) 539-2968 |
| 0319-1852-7 | Keybank National Association | Ny-31-17-0119 | (800) 539-2968 |
| 2111-7013-0 | Keybank National Association | Ny-31-17-0119 | (800) 539-2968 |
| 2111-7018-5 | Keybank National Association | Ny-31-17-0119 | (800) 539-2968 |
| 2111-7436-9 | Keybank National Association | Ny-31-17-0119 | (800) 539-2968 |
| 2213-7061-6 | Keybank National Association | Ny-31-17-0119 | (800) 539-2968 |
| 2223-7044-0 | Keybank National Association | Ny-31-17-0119 | (800) 539-2968 |
| 2313-7217-0 | Keybank National Association | Ny-31-17-0119 | (800) 539-2968 |
| 2313-7557-5 | Keybank National Association | Ny-31-17-0119 | (800) 539-2968 |
| 0213-1392-5 | Pioneer Commercial Bank | 652 Albany Shaker Road | (518) 273-0539 |
| 2213-7137-2 | Pioneer Savings Bank | 652 Albany Shaker Road | (518) 274-4800 |
| 2213-7338-3 | State Employees Federal Credit Union | 700 Patroon Creek Blvd | (518) 452-8183 |
About banking in Albany
Albany, New York hosts the registered FedACH offices for 58 bank and credit union routing numbers. The list above includes the primary RTN for each registered office at a Albany street address — typically a head office, an operations center, or a major retail branch through which a community institution clears its ACH and wire activity.
For most personal customers, the routing number tied to your account is the same number listed here as long as your account was opened at one of the institutions with a registered Albany office. If you opened your account in another city or state, your routing number is tied to that location instead — moving to Albany does not change the routing number on file with your bank.
Use the right number for the right payment
The routing numbers listed above support the standard ACH suite — direct deposit, automatic bill-pay, IRS tax refunds, Social Security payments, and external account linkage at brokerages and payment apps. For incoming Fedwire transfers, contact your specific bank to confirm the wire RTN, which can differ from the per-state ACH number for some larger institutions.
Browse other New York cities
- New York — 125 routing numbers
- Buffalo — 44 routing numbers
- Amherst — 43 routing numbers
- Hicksville — 28 routing numbers
- Rochester — 28 routing numbers
- Canton — 20 routing numbers
- Norwich — 16 routing numbers
- Niagara Falls — 14 routing numbers
- Rye — 14 routing numbers